| On 6th January 1944, a number of RAAF Hudsons were allocated radio call signs. Despite the VH prefix, these aircraft did not appear on the civil register. The following call signs were derived from an examination of the Record Cards (Form E/E.88) for all 247 RAAF Hudsons. Hudson A16-120 is reputed to have been VH-RBC although no mention of this can be found on the Record Card. By the same token, there is no mention of VH-RBC having been allocated to any other Hudson, so the serial/call sign tie-up is probably valid. All of these Hudsons were Mk IVA. |
| RAAF SERIAL | CALL SIGN |
|---|---|
| A16-113 | VH-RBA |
| A16-115 | VH-RBB |
| A16-120 | VH-RBC |
| A16-122 | VH-RBD |
| A16-124 | VH-RBE |
| A16-131 | VH-RBF |
| A16-134 | VH-RBG |
| A16-147 | VH-RBH |
| A16-148 | VH-RBI |
| RAAF SERIAL | DATE |
HISTORY
|
|---|---|---|
| A16-113 VH-RBA |
24AUG43 | Allotted 7 AD ex 6 SQN for transport conversion. |
| . | 24AUG43 | Allotted 38 SQN on completion. |
| . | 06JAN44 | Allocated call sign VH-RBA. |
| . | 29MAR44 | Allotted 2 AD in lieu of 38 SQN. |
| . | 04SEP44 | Allotted 1 OTU ex 2 AD. |
| A16-115 VH-RBB |
03SEP43 | Allotted 7 AD ex 6 SQN for transport conversion. |
| . | 06JAN44 | Allocated call sign VH-RBB |
| . | 01MAY44 | Allotted 3 CU ex 7 AD for use by Radio Physics Laboratory. |
| . | 12AUG44 | Allocated for use by AOC Eastern Area. |
| . | 16JUL45 | Allotted
1 OTU ex 2 AD. [See VH-BDN] |
| A16-120 VH-RBC |
24AUG43 | Allotted 7 AD ex 6 SQN for transport conversion. |
| . | 24AUG43 | Allotted 38 SQN on completion. |
| . | 04SEP43 | Proceeding Ward's Strip, New Guinea for use by General Blamey. |
| . | 18NOV43 | Allotted
1 CU for use by CAS. [See VH-SML] |
| A16-122 VH-RBD |
24AUG43 | Allotted 7 AD ex 6 SQN for transport conversion. |
| . | 24AUG43 | Allotted 38 SQN on completion. |
| . | 06JAN44 | Allocated call sign VH-RBD. |
| . | 14MAR44 | Crashed. [See VH-AGX] |
| A16-124 VH-RBE |
01SEP43 | Allotted 7 AD ex 37 SQN for transport conversion. |
| . | 13OCT43 | Allotted 38 SQN ex 7 AD. |
| . | 06JAN44 | Allocated call sign VH-RBE. |
| . | 23DEC44 | Allotted 2 AD for movement of cylinder heads. |
| . | 08SEP45 | Allotted 1 CU ex 2 AD for VIP use. |
| A16-131 VH-RBF |
24AUG43 | Allotted 7 AD ex 6 SQN for transport conversion. |
| . | 24AUG43 | Allotted 38 SQN on completion. |
| . | 06JAN44 | Allocated call sign VH-RBF. |
| . | 20APR44 | Allotment to 38 SQN cancelled. |
| . | 29MAR44 | Allotted 2 AD. |
| . | 16AUG44 | Allotted 1 OTU ex 2 AD. |
| A16-134 VH-RBG |
24AUG43 | Allotted 7 AD ex 6 SQN for transport conversion. |
| . | 24AUG43 | Allotted 38 SQN on completion. |
| . | 06JAN44 | Allocated call sign VH-RBG. |
| . | 03JUN44 | Allotted 1 OTU ex 38 SQN. |
| A16-147 VH-RBH |
24AUG43 | Allotted 7 AD ex 6 SQN for transport conversion. |
| . | 24AUG43 | Allotted 38 SQN on completion. |
| . | 12NOV43 | Allotted 1 CU in lieu of 38 SQN for use by CAS. |
| . | 10DEC43 | Allotted 38 SQN. |
| . | 06JAN44 | Allocated call sign VH-RBH. |
| . | 14JUN44 | Allotted
1 OTU. [See VH-BIH] |
| A16-148 VH-RBI |
24AUG43 | Allotted 7 AD ex 6 SQN for transport conversion. |
| . | 24AUG43 | Allotted 38 SQN on completion. |
| . | 06JAN44 | Allocated call sign VH-RBI. |
| . | 14JUN44 | Allotted 1 OTU ex 38 SQN. |
| All
of the transport Hudsons, with the exception of A16-124 (37
SQN), were drawn from 6 SQN and most were allotted initially
to 38 SQN at Richmond, NSW. (These common allotments are highlighted
in blue). All were modified at 7 AD at Tocumwal, NSW. On completion
of their transport duties, the majority were allotted to 1 OTU
at East Sale, VIC. It should be noted that the above table uses dates of allotment as opposed to dates of receipt. This is to facilitate the identification of patterns in the histories of the Hudson transports. |