RAAF HUDSONS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Part
3 - A16-185 to 247
|
| RAAF | MSN | MODEL | MK | USAAF | SERIAL | RAF | DELIVERY |
|---|---|---|---|---|---|---|---|
| A16-185 | *6341 | 414-56 | IIIA | A-29 | *41-23524 | BW662 | 29MAR42 |
| Damaged by enemy action 17JAN43 | |||||||
| A16-186 | *6342 | 414-56 | IIIA | A-29 | *41-23525 | BW663 | 29MAR42 |
| Burnt out wreck located 1 mile from Hughes, NT 12JUN43 [2 SQN] | |||||||
| A16-187 | *6343 | 414-56 | IIIA | A-29 | *41-23526 | BW664 | 29MAR42 |
| Destroyed by enemy action near Ambon 22MAY42 | |||||||
| A16-188 | *6344 | 414-56 | IIIA | A-29 | *41-23527 | BW665 | 29MAR42 |
| Converted to components after crash landing 15MAY42 | |||||||
| A16-189 | *6345 | 414-56 | IIIA | A-29 | *41-23528 | BW666 | 29MAR42 |
| Sold to Macquarie Grove Flying School 24SEP47 | |||||||
| A16-190 | *6346 | 414-56 | IIIA | A-29 | *41-23529 | BW667 | 29MAR42 |
| Crashed into sea off Northumberland Islands, QLD 25MAY42 [32 SQN] | |||||||
| A16-191 | *6356 | 414-56 | IIIA | A-29 | *41-23539 | BW677 | 05APR42 |
| Collided with A16-194 near Giru, QLD and crashed into dense mangrove swamps 24MAY42 [32 SQN] | |||||||
| A16-192 | 6357 | 414-56 | IIIA | A-29 | 41-23540 | BW678 | 05APR42 |
| VH-BIB | |||||||
| A16-193 | *6358 | 414-56 | IIIA | A-29 | *41-23541 | BW679 | 05APR42 |
| Departed Horn Island for Salamaua. Missing in action 04JUL42 [32 SQN] | |||||||
| A16-194 | *6359 | 414-56 | IIIA | A-29 | 41-23542 | BW680 | 05APR42 |
| Collided with A16-191 near Giru, QLD and crashed into dense mangrove swamps 24MAY42 [32 SQN] | |||||||
| A16-195 | *6459 | 414-56 | IIIA | A-29 | *41-36970 | FH169 | 05APR42 |
| Missing on ops 09JUL43 [2 SQN]. In 1946 the burned out wreckage was found near the top of Mount Kekneno, West Timor. | |||||||
| A16-196 | *6461 | 414-56 | IIIA | A-29 | *41-36972 | FH171 | 02APR42 |
| Lost to enemy action 18MAY42 [2 SQN] | |||||||
| A16-197 | *6462 | 414-56 | IIIA | A-29 | *41-36973 | FH172 | 05APR42 |
| Crashed and written off at Millingimbi 22APR43 [2 SQN]. Wreck within 600 yards of wreck of A16-183. | |||||||
| A16-198 | *6463 | 414-56 | IIIA | A-29 | *41-36974 | FH173 | 05APR42 |
| Crashed
into sea off Tallow Beach between Broken Head and Byron Bay,
NSW 07JUL42 [32 SQN] Newspaper Report |
|||||||
| A16-199 | 6464 | 414-56 | IIIA | A-29 | *41-36975 | FH174 | 02APR42 |
| VH-AGJ | |||||||
| A16-200 | *6467 | 414-56 | IIIA | A-29 | *41-36978 | FH177 | 05APR42 |
| Sold to European Air Transport 24SEP47 | |||||||
| A16-201 | *6468 | 414-56 | IIIA | A-29 | *41-36979 | FH178 | 05APR42 |
| Failed to return from shadowing enemy ships in Huon Gulf 24JUL42 [32 SQN] | |||||||
| A16-202 | *6469 | 414-56 | IIIA | A-29 | *41-36980 | FH179 | 01APR42 |
| Ground looped and burned 06OCT43 [2 SQN] | |||||||
| A16-203 | *6470 | 414-56 | IIIA | A-29 | *41-36981 | FH180 | 01APR42 |
| Departed Hughes 03APR44 [2 SQN]. Wreck located in dense mangrove swamps at Paddy's Landing, Adelaide River. | |||||||
| A16-204 | *6472 | 414-56 | IIIA | A-29 | *41-36983 | FH182 | 05APR42 |
| To 5 AD for repair to wrinkled mainplanes 21SEP43 [2 SQN]. Written off | |||||||
| A16-205 | *6473 | 414-56 | IIIA | A-29 | *41-36984 | FH183 | 05APR42 |
| Crashed into sea 10NOV42 [6 SQN] | |||||||
| A16-206 | *6474 | 414-56 | IIIA | A-29 | *41-36985 | FH184 | 05APR42 |
| Destroyed in enemy action 17JAN43 [6 SQN] | |||||||
| A16-207 | *6476 | 414-56 | IIIA | A-29 | *41-36987 | FH186 | 06APR42 |
| Sold to Macquarie Grove Flying School 30SEP47 | |||||||
| A16-208 | 6433 | 414-56 | IIIA | A-29 | *41-23616 | BW754 | 06APR42 |
| Crashed at Alice Springs 22MAY42 [2 SQN]. Converted to components | |||||||
| A16-209 | *6485 | 414-56 | IIIA | A-29 | 41-36996 | FH195 | 13APR42 |
| Shot down by Zero 21AUG42 [2 SQN] | |||||||
| A16-210 | *6431 | 414-56 | IIIA | A-29 | 41-23614 | BW752 | 13APR42 |
| Shot down by fighters over Timor and crashed into sea 27DEC42 [2 SQN] | |||||||
| A16-211 | *6430 | 414-56 | IIIA | A-29 | 41-23613 | BW751 | 13APR42 |
| U/C collapsed due battle damage 08MAY43 [2 SQN]. Converted to components | |||||||
| A16-212 | *6481 | 414-56 | IIIA | A-29 | 41-36992 | FH191 | 13APR42 |
| Crashed near Hughes 27FEB43 [13 SQN]. Converted to components | |||||||
| A16-213 | *6432 | 414-56 | IIIA | A-29 | 41-23615 | BW753 | 13APR42 |
| Crash landing after hit by AA fire 10OCT43 [2 SQN]. Converted components | |||||||
| A16-214 | 6460 | 414-56 | IIIA | A-29 | 41-36971 | FH170 | 13APR42 |
| VH-ALA | |||||||
| A16-215 | 6429 | 414-56 | IIIA | A-29 | *41-23612 | BW750 | 17APR42 |
| VH-AGO | |||||||
| A16-216 | *6434 | 414-56 | IIIA | A-29 | *41-23617 | BW755 | 17APR42 |
| Missing on ops from Port Moresby 27AUG42 [2 SQN] | |||||||
| A16-217 | *6482 | 414-56 | IIIA | A-29 | *41-36993 | FH192 | 17APR42 |
| Crashed at Corunna Downs 04JUN43 [2 SQN]. Converted to components | |||||||
| A16-218 | *6484 | 414-56 | IIIA | A-29 | 41-36995 | FH194 | 17APR42 |
| Crashed on take-off 16AUG42 [32 SQN]. Converted to components | |||||||
| A16-219 | 6486 | 414-56 | IIIA | A-29 | *41-36997 | FH196 | 17APR42 |
| VH-AGG | |||||||
| A16-220 | *6487 | 414-56 | IIIA | A-29 | *41-36998 | FH197 | 20MAY42 |
| Crashed in Beagle Bay near Hood Point 04SEP42 [6 SQN] | |||||||
| A16-221 | *6428 | 414-56 | IIIA | A-29 | *41-23611 | BW749 | 17APR42 |
| Converted to components 16APR43 [2 SQN] | |||||||
| A16-222 | *3843 | 414-56 | III | - | - | AE488 | 13MAR43 |
| VH-BLB | |||||||
| A16-223 | *6466 | 414-56 | IIIA | A-29 | *41-36977 | FH176 | 06MAY42 |
| U/C collapse 16OCT42 [32 SQN]. Converted to Instructional Airframe No 1 | |||||||
| A16-224 | *6471 | 414-56 | IIIA | A-29 | *41-36982 | FH181 | 06MAY42 |
| Crashed on take-off 14OCT42 [5 AD]. Converted to components | |||||||
| A16-225 | *6475 | 414-56 | IIIA | A-29 | *41-36986 | FH185 | 06MAY42 |
| Crashed and burned on take-off 24NOV42 [6 SQN] | |||||||
| A16-226 | *6477 | 414-56 | IIIA | A-29 | 41-36988 | FH187 | 06MAY42 |
| VH-BIA | |||||||
| A16-227 | *6478 | 414-56 | IIIA | A-29 | *41-36989 | FH188 | 06MAY42 |
| Crashed Millingimbi 05JUL43 [2 SQN]. Converted to components | |||||||
| A16-228 | *6479 | 414-56 | IIIA | A-29 | *41-36990 | FH189 | 06MAY42 |
| Crashed while escorting Spitfires 20APR43 [2 SQN]. Converted to components | |||||||
| A16-229 | *6490 | 414-56 | IIIA | A-29 | *41-37001 | FH200 | 06MAY42 |
| Sold to Macquarie Grove Flying School 24SEP47 | |||||||
| A16-230 | *6491 | 414-56 | IIIA | A-29 | *41-37002 | FH201 | 06MAY42 |
| Missing on recce from Hughes 27MAR44 [2 SQN] | |||||||
| A16-231 | *6492 | 414-56 | IIIA | A-29 | *41-37003 | FH202 | 06MAY42 |
| Sold to European Air Transport 24SEP47 | |||||||
| A16-232 | *6480 | 414-56 | IIIA | A-29 | *41-36991 | FH190 | 08MAY42 |
| Crashed at Batchelor 04DEC42 [2 SQN]. Converted to components | |||||||
| A16-233 | *6483 | 414-56 | IIIA | A-29 | *41-36994 | FH193 | 06MAY42 |
| Failed to return from ops 09SEP43 [2 SQN] | |||||||
| A16-234 | *6502 | 414-56 | IIIA | A-29 | *41-37013 | FH212 | 06MAY42 |
| Departed Darwin. Lost in Arafura Sea 30JUL42 [2 SQN] | |||||||
| A16-235 | *6501 | 414-56 | IIIA | A-29 | *41-37012 | FH211 | 19MAY42 |
| Issued to Dept of Aircraft Production 02NOV48. Scrapped | |||||||
| A16-236 | *6503 | 414-56 | IIIA | A-29 | *41-37014 | FH213 | MAY42 |
| Converted to components 10AUG45 due wrinkled mainplanes and centre section | |||||||
| A16-237 | *6504 | 414-56 | IIIA | A-29 | *41-37015 | FH214 | 19MAY42 |
| Exploded and burned during refuelling 16MAR43 [1 RSU] | |||||||
| A16-238 | *6488 | 414-56 | IIIA | A-29 | *41-36999 | FH198 | 20MAY42 |
| Converted to components due wrinkled mainplanes 29OCT43 | |||||||
| A16-239 | *6489 | 414-56 | IIIA | A-29 | *41-37000 | FH199 | 20MAY42 |
| Destroyed by enemy bombing 17JAN43 [6 SQN] | |||||||
| A16-240 | *6493 | 414-56 | IIIA | A-29 | *41-37004 | FH203 | 20MAY42 |
| Converted to components due wrinkled mainplanes and centre section 31AUG45 | |||||||
| A16-241 | *6494 | 414-56 | IIIA | A-29 | *41-37005 | FH204 | 20MAY42 |
| Departed Hughes on recce flight. Last contact 30 mins from Millingimbi on return flight 25APR43 [2 SQN] | |||||||
| A16-242 | *6495 | 414-56 | IIIA | A-29 | *41-37006 | FH205 | 20MAY42 |
| Crash landing on Coburg Peninsula 14MAR43 [2 SQN]. Converted components | |||||||
| A16-243 | 6496 | 414-56 | IIIA | A-29 | *41-37007 | FH206 | 20MAY42 |
| Missing on recce Darwin to Koepang 01OCT42 [13 SQN] | |||||||
| A16-244 | *6497 | 414-56 | IIIA | A-29 | *41-37008 | FH207 | 20MAY42 |
| Ground looped landing Drysdale 04NOV43 [2 SQN]. Fuselage abandoned | |||||||
| A16-245 | *6498 | 414-56 | IIIA | A-29 | *41-37009 | FH208 | 20MAY42 |
| Crashed in sea out of fuel in bad weather 24FEB43 [6 SQN] | |||||||
| A16-246 | *6499 | 414-56 | IIIA | A-29 | *41-37010 | FH209 | 20MAY42 |
| Missing on ops 29OCT42 [6 SQN] | |||||||
| A16-247 | *6500 | 414-56 | IIIA | A-29 | *41-37011 | FH210 | 20MAY42 |
| Crashed on landing 06APR43 [2 SQN]. Converted to components | |||||||
| Issue | Date | Remarks |
|---|---|---|
| 6 | 26JAN11 |
Added
an update on the fate of A16-195 thanks to Sandra Comley
whose uncle was one of the crew.
|
| 5 | 08JAN01 |
A16-242
corrected typo in model number. Now reads 414-56 in lieu
of 414-568!
|
| 4 | - |
A16-198
crash date amended to one day earlier and spelling of
location corrected
|
| 3 | - |
Amended
A16-186 wreck location
Amended A16-190 wreck location Amended A16-191 wreck location Amended A16-193 wreck location Amended A16-194 wreck location Amended A16-197 wreck location Amended A16-198 wreck location Amended A16-203 wreck location Amended A16-234 wreck location Amended A16-241 wreck location Amended A16-243 wreck location |