VH-EAE Southern Moon
History:
|
54 | Built as L-1049E-55-81 but converted to L-1049E-55-118 on the production line. |
24SEP54 | CofR No 2803 issued to Qantas Empire Airways as VH-EAE. |
19NOV54 | Photographed carrying the name "Southern Moon". |
01FEB55 | First flown. |
04FEB55 | Export CofA No E-27662 issued. |
06FEB55 | Accepted by Qantas as VH-EAE "Southern Moon". Was to be VH-EAM "Southern Sea". More details. |
06FEB55 | Departed Burbank on delivery to Sydney via Honolulu and Nadi. |
08FEB55 | Arrived Sydney. Flying Time 28:52. Total Time 35:58. |
26FEB55 | Entered service (to London). |
56 | Converted to L-1049E/01-55. |
08FEB58 | Withdrawn from service for "A" overhaul and modification to L-1049G/02-82 and fitment of tip tanks and weather radar. |
21MAR58 | Returned to service. |
25SEP59 | Operated a Royal flight to Bangkok. |
09FEB60 | Departed Sydney on last Qantas service (to Nadi). |
02MAR60 | Sold to Lockheed as N9720C. Cancelled from Australian Register same day. Total Time 14,744:22. Landings 3,341. |
08MAR60 | Departed Sydney on delivery to Ontario. |
10MAR60 | Arrived Ontario. |
JUL60 | Leased to Capitol Airways by this date. |
MAY61 | Leased to Capitol Airways again. |
DEC61 | Sold to Capitol Airways. |
66-67 | Operated for Berliner Flug Ring on inclusive tour flights during the European summer. |
68 | Withdrawn from service and stored at Wilmington, Delaware by this date. |
JUL69 | Last sighting at Wilmington. |
70 | Cancelled from U.S. Register and presumably scrapped at Wilmington. |
Issue | Date | Remarks |
---|---|---|
6 | 20JAN25 | |
5 | 02JUN17 |
Added
a new image thanks to Peter Gates.
|
4 | 25FEB16 |
Revised
presentation of type.
|
3 | 24JUN01 |
Clarified
planned allocation of VH-EAM "Southern Sea" to this
aeroplane.
|